IEC 62116, IEC 61727, IEC 60068, IEC 61683, IEC 60529, KSC8565, CE
Please Contact Us About Detailed Informations and Technical Datas
| Datasheet | MAX 50KTL3 LV | MAX 60KTL3 LV | MAX 70KTL3 LV | MAX 80KTL3 LV |
| Input data (DC) | ||||
| Max. recommended PV power (tor modüle STC) | 75000W | 90000W | 105000W | 120000W |
| Max.DC voltage | ııoov | |||
| Start vottage | 250V | |||
| Nominal voltage | 585V | 585V | 600V | 600V |
| MPPT voltage range | 200V-1000V | |||
| No. of MPP trackers | 6 | 6 | 7 | 7 |
| No. of PV strlngs per MPP tracker | 2 | |||
| Max. Input current per MPP tracker | 26A | |||
| Max. short-circurt current | 32A | |||
| per MPP tracker | ||||
| Output data (AC) | ||||
| AC nominal power | 50000W | 60000W | 70000W | 80000W |
| Max. AC apparent power | 55500VA | 66600VA | 77700VA | 88800VA |
| Nominal AC vottage(range*) | 220V/380V, 230V/400V (340-440V) | |||
| AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) | |||
| Max. output current | 80.5A | 96.6A | 112.7A | 128.8A |
| Adjustable power factor | 0.8leading …0.8lagging | |||
| THDİ | <3% | |||
| AC grld connectlon type | 3W+N+PE | |||
| Efficiency | ||||
| Max efficiency | 98.8% | 98.8% | 99% | 99% |
| European efficiency | 98.4% | 98.4% | 98.5% | 98.5% |
| MPPT efficiency | 99.9% | |||
| Protectlon devlces | ||||
| DC reverse polarity protection | Yes | |||
| DC switch | Yes | |||
| DC surge protectlon | Type II / Type II | |||
| Insulatlon reslstance monttoring | Yes | |||
| AC short-circurt protection | Yes | |||
| Ground fault monitoring | Yes | |||
| Grld monitoring | Yes | |||
| Antl-lslandlng protectlon | Yes | |||
| Resldual-current monitoring untt | Yes | |||
| Strlng monitoring | Yes | |||
| AFÇI protectlon | Optlonal | |||
| General data | ||||
| Dimensions (W / H / D) Weight | 82kg | 82kg | 86kg | 86kg |
| Operating temperature range | -25°C… +60°C | |||
| Self-consumptlon | < 1W | |||
| Topology | Transformerless | |||
| Cooling | Smart air cooling | |||
| Protectlon degree | IP65 | |||
| Relative humidrty | 0-100% | |||
| Aftitude | 4000m | |||
| DC connection | H4/MC4(Opt1onal) | |||
| AC connection | Cable gland+OT terminal | |||
| Dlsplay | LED/WIFI+APP | |||
| Interfaces: RS485 / USB /WiFi/ RF/GPRS | Yes/Yes /Optional/Optional/Optional | |||
| Warranty: 5 years / 10 years | Yes /Optlonal | |||
Bilgi almak istediğiniz ürün hakkında formu doldurabilir, uzman teknik ekibimizle iletişime geçebilirsiniz.